Product Details:
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Machine Type | Automatic |
Operating Humidity | 5-80 %RH |
Power Supply | 220V+/-10 %,50-60Hz |
Cooling Mode | Water Cooling and Protection System |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Machine Weight | 500 Kg |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Method used | CO2 Laser Method |
Operating Humidity | 5-80 %RH |
Brand | AP Impex |
Power Supply | 220V+/-10 %,50-60Hz |
Cooling Mode | Water Cooling and Protection System |
Gross Power | 1000W |
Machine Weight | 500 Kg |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Laser Head | Single Head/Double Head (2-Axis ) |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 180 W |
Operating Humidity | 5-80 %RH |
Working Area | 1800 x 1400 mm |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Model Number | AP-1814 |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Temperature Range | 5-40 Degree C |
Working Environment | Clean,Less Dust |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Laser Type | Glass CO2 Laser Tube |
Operating Humidity | 5-80 %RH |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Cooling Mode | Water Cooling and Protection System |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Machine Weight | 500 Kg |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W, 100W, 120 W, 150 W, 180 W |
Laser Type | Glass CO2 Laser Tube |
Automation Grade | Automatic |
Power Supply | 220V+/-10 % , 50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST, PLT, BMP, DXF, etc. |
Working Environment | Clean, Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System , USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Operating Humidity | 5-80 %RH |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Brand | AP Impex |
Application | Textle Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 80 W,100W,120 W,150 W,180 W |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |
Interface | Wifi System,USB Cable |
Product Details:
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 120 W |
Model Name/Number | AP-1612 |
Capacity | Glass CO2 Laser Tube |
Cooling Mode | Water Cooling and Protection System |
Working Area | 1600 x 1200 mm |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Machine Weight | 500 Kg |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Cooling System | 5200 Industrial Water Chiller |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Application | Textile Industry |
Laser Power | 150 W |
Working Area | 1800 x 1200 mm |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Model Number | AP-1812 |
Working Table | Converyor Belt |
Cooling System | 5200 Industrial Water Chiller |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Model Name/Number | AP-1410 |
Application | Textile Industry |
Working Area | 1400 x 1000 mm |
Automation Grade | Automatic |
Power Supply | 220V+/-10 %,50-60Hz |
Weight | 500 Kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Cooling System | 5200 Industrial Water Chiller |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System,USB Cable |
Product Details:
Brand | AP Impex |
Power Supply | 220V+/-10 % , 50-60Hz |
Cooling Mode | Water Cooling and Protection System |
Laser Type | Glass CO2 Laser Tube |
Working Humidity | 5-80 %RH |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Laser Power | 80 W, 100W, 120 W, 150 W, 180 W |
Cooling System | 5200 Industrial Water Chiller |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST, PLT, BMP, DXF, etc. |
Working Environment | Clean, Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System , USB Cable |
Product Details:
Model Name/Number | AP-1610 |
Laser Power | 100W |
Brand | AP Impex |
Working Area | 1600 x 1000 mm |
Power Supply | 220V+/-10 %,50-60Hz |
Cooling Mode | Water Cooling and Protection System |
Laser Type | Glass CO2 Laser Tube |
Working Humidity | 5-80 %RH |
Cooling System | 5200 Industrial Water Chiller |
Fiber Laser Head | Single Head/Double Head (2-Axis ) |
Gross Power | 1000W |
Machine Weight | 500 Kg |
Automation Grade | Automatic |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Interface | Wifi System,USB Cable |
Product Details:
Laser Type | Glass CO2 Laser Tube |
Brand | AP Impex |
Model Name/Number | AP-1410 |
Laser Power | 80 W |
Frequency | 50-60Hz |
Working Area | 1400 x 1000 mm |
Power Supply | 220V+/-10 %,50-60Hz |
Drive Type | Stepping Motor |
Weight | 500 kg |
Cooling Mode | Water Cooling and Protection System |
Working Humidity | 5-80 %RH |
Working Voltage | 220V |
Cooling System | 5200 Industrial Water Chiller |
Fiber Laser Head | Single Head |
Gross Power | 1000W |
Working Table | Converyor Belt |
Resetting Positioning Accuracy | +/-0.01mm |
Driving Mode | Stepping Motor |
Support Graphics Format | DST,PLT,BMP,DXF,etc. |
Working Environment | Clean,Less Dust |
Temperature Range | 5-40 Degree C |
Packing Size | 2000x1550x1350 mm |